Thursday, August 09, 2007

Who Are These Guys?

Player A - 2005: 141 games 520 ABs 95 runs 32 HRs 108 RBI .317 BA .959 OPS
Player B - 2005: 151 games 582 ABs 83 runs 16 HRs 78 RBI .266 BA .744 OPS
Player A - 2006: 156 games 607 ABs 92 runs 33 HRs 116 RBI .329 BA .934 OPS
Player B - 2006: 140 games 510 ABs 127 runs 41 HRs 116 RBI .275 BA .982 OPS
Player A - 2007: 109 games 410 ABs 64 runs 18 HRs 90 RBI .329 BA .965 OPS
Player B - 2007: 96 games 373 ABs 55 runs 19 HRs 62 RBI .263 BA .823 OPS

2 comments:

  1. Anonymous8:28 AM

    Player B is obvioualy Beltran

    ReplyDelete
  2. Player A is Vladimir Guerrero, the man the Mets chose not to sign because they were worried he would get hurt. But in the 2 1/2 intervening years since the Mets signed Beltran instead (a year after Vlad was available), the analysis shows that Guerrero has played more often and much better.

    ReplyDelete